AddisWu
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 9 | 16 | 46 / 432 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 16 | 27 / 249 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 18 | 21 / 193 | |
| De Patron Wings Qualification Team Battle½+0 • Bullet • | 17 | 35 | 71 / 648 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 16 | 20 / 179 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 18 | 37 / 328 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 16 | 49 / 426 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 16 | 40 / 346 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 16 | 47 / 406 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 34 | 42 | 14 / 120 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 14 | 49 / 413 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 16 | 36 / 303 | |
| 138th ULTRAbullet Team Battle¼+0 • UltraBullet • | 86 | 80 | 21 / 167 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 14 | 45 / 349 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 16 | 43 / 327 | |
| Eastern Bullet Arena1+0 • Bullet • | 18 | 25 | 79 / 581 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 16 | 40 / 293 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 16 | 40 / 293 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 16 | 60 / 439 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 16 | 25 / 182 | |
| Next |