NM ChessDoofus • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 5 | 7 | 23 / 110 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 14 / 66 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 27 / 126 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 14 | 18 / 83 | |
| kasparov57349 Arena3+0 • Blitz • | 9 | 18 | 2 / 9 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 27 / 121 | |
| Weekly Blitz Arena5+0 • Blitz • | 7 | 13 | 352 / 1564 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 69 / 306 | |
| Akobian Arena3+2 • Chess960 • | 3 | 4 | 3 / 13 | |
| Cook Arena3+2 • Blitz • | 7 | 8 | 5 / 21 | |
| Eastern Bullet Arena1+0 • Bullet • | 12 | 20 | 40 / 167 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 12 | 22 / 90 | |
| Camp 7 21 23 Blitz Arena5+0 • Blitz • | 7 | 24 | 1 / 4 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 48 / 188 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 67 / 262 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 7 | 53 / 206 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 7 | 36 / 136 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 9 | 97 / 360 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 12 | 48 / 174 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 9 | 93 / 336 | |
| Next |