NM ChessDoofus • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 94 / 193 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 105 / 216 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 97 / 199 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 70 / 142 | |
| Sadboi Unemployed Arena3+0 • Blitz • | 13 | 12 | 5 / 10 | |
| Trifunović Arena¼+0 • UltraBullet • | 9 | 14 | 26 / 50 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 100 / 194 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 5 | 105 / 201 | |
| IHOP Chess Club Shield Arena1+0 • Three-check • | 23 | 30 | 7 / 13 | |
| IHOP Chess Club Shield Arena3+0 • Chess960 • | 12 | 9 | 6 / 11 | |
| Ruy Lopez Blitz Arena5+0 • Blitz • | 1 | 2 | 42 / 76 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 3 | 40 / 72 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 172 / 305 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 210 / 369 | |
| Birthday Boy Arena3+0 • Blitz • | 9 | 16 | 4 / 7 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 140 / 243 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 112 / 188 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 3 | 117 / 196 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 258 / 427 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 167 / 276 | |
| Next |