Christ23 • Tournaments
| 404 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 1986 / 2128 | |
| Krogius Arena3+1 • Blitz • | 1 | 2 | 18 / 34 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 138 / 212 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 86 / 188 | |
| Weekly Classical Arena20+10 • Classical • | 1 | 0 | 1209 / 1277 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 16 | 18 / 107 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 8 | 56 / 124 | |
| Krogius Arena1+1 • Bullet • | 2 | 2 | 15 / 29 | |
| Kuzmin Arena3+0 • Blitz • | 1 | 0 | 13 / 14 | |
| Weekly HyperBullet Arena½+0 • Bullet • | 22 | 32 | 243 / 862 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 14 | 119 / 683 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 8 | 57 / 124 | |
| HyperBullet Shield Arena½+0 • Bullet • | 28 | 37 | 480 / 1526 | |
| Bullet Arena1+0 • Bullet • | 15 | 10 | 40 / 146 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 9 | 88 / 259 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 579 / 849 | |
| Blitz Shield Arena5+0 • Blitz • | 5 | 10 | 920 / 2606 | |
| Polerio Arena1+0 • Bullet • | 9 | 12 | 5 / 23 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 107 / 205 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 203 / 205 | |
| Next |