Christ23 • Tournaments
| 404 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Bullet Arena1+0 • Bullet • | 6 | 2 | 331 / 381 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 9 | 8 | 53 / 100 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 14 | 16 | 34 / 106 | |
| GM ltdonutdagger Arena½+0 • Atomic • | 34 | 20 | 9 / 39 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 20 | 12 | 39 / 112 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 117 / 131 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 3 | 0 | 133 / 147 | |
| TEAM DOMINICAN REPUBLIC Arena3+0 • Blitz • | 2 | 0 | 5 / 6 | |
| King's Gambit Accepted Arena5+0 • Blitz • | 1 | 0 | 6 / 7 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 33 | 32 | 307 / 857 | |
| Motylev Arena5+0 • Three-check • | 3 | 4 | 4 / 6 | |
| Daily Bullet Arena1+0 • Bullet • | 6 | 2 | 302 / 369 | |
| FVVWC Atomic #63+2 • Atomic • | 13 | 21 | 63 / 265 | |
| FVVWC Atomic #43+2 • Atomic • | 17 | 17 | 62 / 266 | |
| 2017 Autumn Marathon3+2 • Blitz • | 5 | 5 | 4161 / 6815 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 3 | 360 / 645 | |
| Daily Bullet Arena1+0 • Bullet • | 7 | 12 | 167 / 371 | |
| FVVWC Atomic #13+2 • Atomic • | 12 | 19 | 81 / 244 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 7 | 81 / 175 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 309 / 362 | |
| Next |