Christ23 • Tournaments
| 404 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly HyperBullet Arena½+0 • Bullet • | 8 | 20 | 659 / 1938 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 12 | 36 | 603 / 2192 | |
| R.U.N. Arena½+0 • Bullet • | 27 | 49 | 1 / 4 | |
| Daily Bullet Arena1+0 • Bullet • | 2 | 2 | 611 / 802 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 6 | 10 | 47 / 91 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 13 | 36 | 645 / 2494 | |
| PaloalGringoTairon Arena½+0 • Bullet • | 15 | 28 | 1 / 4 | |
| Christ23 Arena½+0 • Bullet • | 17 | 40 | 1 / 5 | |
| Christ23 Arena2+0 • Bullet • | 1 | 0 | 4 / 5 | |
| Christ23 Arena½+0 • Bullet • | 20 | 60 | 1 / 6 | |
| Atomic Shield Arena3+2 • Atomic • | 6 | 8 | 322 / 654 | |
| Daily HyperBullet Arena½+0 • Bullet • | 21 | 45 | 39 / 418 | |
| COMEDEOS Arena½+0 • Bullet • | 2 | 2 | 7 / 9 | |
| HOLEMEHOYO Arena1+0 • Bullet • | 14 | 26 | 1 / 7 | |
| HyperBullet Shield Arena½+0 • Bullet • | 21 | 72 | 262 / 2220 | |
| Jpeselcomodín Arena½+0 • Bullet • | 22 | 42 | 1 / 5 | |
| Daily HyperBullet Arena½+0 • Bullet • | 3 | 4 | 301 / 418 | |
| Weekly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 902 / 1330 | |
| Atomic Shield Arena3+2 • Atomic • | 5 | 5 | 314 / 610 | |
| Weekly HyperBullet Arena½+0 • Bullet • | 30 | 70 | 94 / 1337 | |
| Next |