Christ23 • Tournaments
| 404 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| HyperBullet Shield Arena½+0 • Bullet • | 12 | 32 | 647 / 2363 | |
| Edward florecita Arena3+0 • Blitz • | 7 | 6 | 2 / 5 | |
| CallandoBoca Arena1+0 • Bullet • | 10 | 33 | 1 / 5 | |
| Matacalor Arena1+0 • Bullet • | 8 | 14 | 1 / 5 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 14 | 42 | 448 / 2366 | |
| Christopherculpable Arena1+0 • Bullet • | 11 | 30 | 1 / 8 | |
| Christopherinocente Arena1+1 • Bullet • | 8 | 14 | 2 / 8 | |
| Yearly Bullet Arena1+0 • Bullet • | 3 | 4 | 3657 / 5958 | |
| MatandoaTairon Arena1+0 • Bullet • | 8 | 2 | 5 / 5 | |
| SppedyGonzalez Arena1+0 • Bullet • | 18 | 35 | 1 / 5 | |
| DefensaChunga Arena3+0 • Blitz • | 6 | 16 | 1 / 8 | |
| Defensa II Arena1+0 • Bullet • | 8 | 22 | 1 / 7 | |
| Defensa Arena1+0 • Bullet • | 8 | 12 | 2 / 7 | |
| Bembitos Arena1+0 • Bullet • | 8 | 26 | 1 / 8 | |
| Navarrete500 Arena1+0 • Bullet • | 15 | 33 | 1 / 6 | |
| NavarreteconPremios Arena3+0 • Blitz • | 11 | 14 | 4 / 8 | |
| Daily HyperBullet Arena½+0 • Bullet • | 12 | 17 | 250 / 625 | |
| Eastern Bullet Arena1+0 • Bullet • | 2 | 3 | 335 / 497 | |
| paloatairon Arena1+0 • Antichess • | 7 | 6 | 4 / 5 | |
| pierdegaa Arena1+0 • Antichess • | 9 | 14 | 2 / 5 | |
| Next |