NM ItalianMachine
• Tournaments
| 741 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 365 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 2 | 4 | 75 / 287 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 285 / 989 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 11 | 266 / 1748 | |
| FIRST NORMAL CHESS ARENA Arena3+0 • Blitz • | 8 | 28 | 1 / 11 | |
| KING OF THE HILL ROUND 4 Arena3+2 • King of the Hill • | 7 | 12 | 3 / 9 | |
| FM nfds Arena3+0 • Blitz • | 10 | 14 | 4 / 14 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 16 | 29 / 420 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 71 / 388 | |
| Jhonnydee Cup nIGHT 13 Arena3+0 • Blitz • | 7 | 10 | 2 / 9 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 28 | 6 / 379 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 316 / 376 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 25 | 7 / 442 | |
| Jhonnydee Cup Night 4 Arena3+2 • Blitz • | 7 | 24 | 1 / 6 | |
| Jhonnydee2101 Cup Night 4 Arena3+0 • Blitz • | 5 | 16 | 3 / 14 | |
| Jhonnydee2101 Arena2+1 • Bullet • | 11 | 23 | 1 / 9 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 32 | 40 / 2376 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 1207 / 2290 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 207 / 1094 | |
| NM ItalianMachine Arena5+0 • Blitz • | 8 | 19 | 1 / 5 | |
| Next |