JOHN1900
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 15 / 332 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 13 / 284 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 12 | 13 / 273 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 12 | 11 / 218 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 19 / 372 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 15 / 290 | |
| Trompowsky Attack Rapid Arena10+0 • Rapid • | 10 | 14 | 12 / 231 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 14 | 16 / 286 | |
| King's Gambit Declined Rapid Arena10+0 • Rapid • | 9 | 14 | 29 / 497 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 14 | 46 / 739 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 9 | 16 / 240 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 24 / 342 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 18 / 248 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 19 / 258 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 9 | 28 / 346 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 13 | 82 / 1004 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 22 / 260 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 17 | 83 / 979 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 57 / 668 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 22 / 256 | |
| Next |