JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 171 / 317 | |
| TORNEOS CLUB ADASUR Arena5+0 • Blitz • | 8 | 22 | 6 / 43 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 2 | 915 / 1294 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 8 | 347 / 1634 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 131 / 368 | |
| TORNEOS CLUB ADASUR Arena5+0 • Blitz • | 3 | 8 | 15 / 37 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 10 | 292 / 1731 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 73 / 429 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 6 | 495 / 1677 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 674 / 804 | |
| Classical Shield Arena20+10 • Classical • | 2 | 4 | 921 / 2473 | |
| TORNEO CLUB ADASUR Arena5+2 • Blitz • | 3 | 8 | 15 / 39 | |
| Rapid Shield Arena10+0 • Rapid • | 1 | 2 | 2420 / 4297 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 854 / 1597 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 65 / 258 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 8 | 428 / 1731 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 612 / 730 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 100 / 415 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 827 / 1618 | |
| Monthly Classical Arena20+10 • Classical • | 5 | 8 | 567 / 2354 | |
| Next |