JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| TORNEO CLUB ADASUR Arena5+0 • Blitz • | 2 | 4 | 11 / 15 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 68 / 284 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 212 / 433 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 145 / 415 | |
| VIERNES TORNEO ADASUR Arena10+0 • Rapid • | 3 | 8 | 8 / 19 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 189 / 373 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 120 / 236 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 141 / 396 | |
| VIERNES DE ADASUR TORNEO Arena10+0 • Rapid • | 2 | 4 | 16 / 30 | |
| Weekly Classical Arena20+10 • Classical • | 6 | 3 | 501 / 1043 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 314 / 887 | |
| Weekly Classical Arena20+10 • Classical • | 4 | 6 | 340 / 1240 | |
| TORNEO PANAMERICANO ESCOLAR Arena5+0 • Blitz • | 12 | 16 | 5 / 14 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 816 / 1385 | |
| VIERNES DE AJEDREZ EN ADASUR Arena10+0 • Rapid • | 2 | 4 | 20 / 28 | |
| Weekly Classical Arena20+10 • Classical • | 5 | 6 | 381 / 1389 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 238 / 302 | |
| TORNEO CLUB ADASUR Arena5+0 • Blitz • | 9 | 18 | 4 / 26 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 41 / 313 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 305 / 372 | |
| Next |