JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 136 / 456 | |
| TORNEO CLUB ADASUR Arena5+0 • Blitz • | 1 | 2 | 2 / 8 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 267 / 719 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 514 / 1009 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 137 / 447 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 6 | 95 / 382 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 1038 / 1700 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 239 / 426 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 826 / 1589 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 250 / 535 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 457 / 514 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 70 / 246 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 360 / 384 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 389 / 394 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 6 | 403 / 1476 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 6 | 79 / 381 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 87 / 461 | |
| Weekly Rapid Arena10+0 • Rapid • | 5 | 8 | 812 / 3057 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 264 / 398 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 157 / 675 | |
| Next |