JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 151 / 544 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 184 / 313 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 166 / 301 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 851 / 1585 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 149 / 318 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 9 | 16 / 240 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 135 / 337 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 170 / 419 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 288 / 494 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 212 / 366 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 134 / 404 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 72 / 376 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 141 / 344 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 10 | 50 / 265 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 185 / 366 | |
| TORNEO CLUB ADASUR Arena5+0 • Blitz • | 1 | 2 | 15 / 19 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 249 / 351 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 107 / 305 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 84 / 332 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 336 / 539 | |
| Next |