JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 353 / 575 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 132 / 374 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 181 / 411 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 123 / 356 | |
| TORNEOS CLUB ADASUR Arena5+0 • Blitz • | 5 | 10 | 4 / 12 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 13 / 284 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 123 / 380 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 98 / 249 | |
| VIERNES ADASUR TORNEO Arena10+0 • Rapid • | 1 | 2 | 5 / 9 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 183 / 330 | |
| TORNEOS CLUB ADASUR Arena5+0 • Blitz • | 4 | 12 | 3 / 8 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 0 | 341 / 423 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 58 / 486 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 165 / 305 | |
| VIERNES DE ADASUR TORNEO Arena10+0 • Rapid • | 3 | 4 | 9 / 16 | |
| C. MUNDIAL ESCOLAR DE AJEDREZ Arena5+2 • Blitz • | 5 | 16 | 2 / 13 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 171 / 459 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 299 / 352 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 157 / 357 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 5 | 62 / 222 | |
| Next |