JT1OF1
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 5 | 181 / 438 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 8 | 83 / 195 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 86 / 181 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 85 / 165 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 438 / 841 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 87 / 167 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 87 / 142 | |
| ChessMood 20-20 Grand Prix3+0 • Blitz • | 2 | 2 | 1178 / 1885 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 51 / 81 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 1 | 94 / 146 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 936 / 1414 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 120 / 181 | |
| World night festival 20 Thursd Team Battle3+0 • Blitz • | 1 | 2 | 326 / 468 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 101 / 144 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 655 / 913 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 532 / 734 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 314 / 428 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 529 / 705 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 67 / 79 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 27 / 31 | |
| Next |