Luca0122
• Tournaments
| 87 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PCC Schools Premier Division Team Battle10+3 • Rapid • | 11 | 20 | 15 / 209 | |
| Normal Tournament Arena10+3 • Rapid • | 7 | 12 | 1 / 8 | |
| bLITZ Arena5+3 • Blitz • | 5 | 5 | 3 / 6 | |
| Super Rapid Arena7+3 • Rapid • | 3 | 4 | 4 / 8 | |
| League Cup Arena7+3 • Rapid • | 4 | 5 | 3 / 8 | |
| 4th October Tournament Arena7+3 • Rapid • | 5 | 7 | 3 / 10 | |
| Blit Arena5+3 • Blitz • | 9 | 11 | 3 / 8 | |
| Champions League Arena Arena7+3 • Rapid • | 6 | 1 | 6 / 7 | |
| New Term Arena5+5 • Rapid • | 5 | 8 | 2 / 7 | |
| Blitz Evening Arena5+3 • Blitz • | 7 | 10 | 1 / 7 | |
| Wednesday Night Arena5+3 • Blitz • | 3 | 2 | 5 / 8 | |
| Wednesday Arena Arena5+3 • Blitz • | 4 | 2 | 6 / 8 | |
| Super 8 Arena5+5 • Rapid • | 5 | 5 | 4 / 10 | |
| Super Rapid Arena6+5 • Rapid • | 2 | 4 | 2 / 6 | |
| Super Blitz Arena5+3 • Blitz • | 4 | 2 | 4 / 6 | |
| 7+3 Arena Arena7+3 • Rapid • | 3 | 2 | 5 / 7 | |
| Arena Arena Arena5+3 • Blitz • | 8 | 10 | 1 / 6 | |
| Champions League Arena7+3 • Rapid • | 8 | 5 | 4 / 8 | |
| Blitz Arena Arena5+3 • Blitz • | 8 | 8 | 3 / 6 | |
| Wednesday Blitz Arena5+3 • Blitz • | 3 | 1 | 7 / 8 | |
| Next |