Makar2014
• Tournaments
| 998 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly HyperBullet Arena½+0 • Bullet • | 8 | 12 | 12 / 51 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 2 | 0 | 1983 / 1990 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 148 / 172 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 0 | 63 / 81 | |
| Hourly Horde Arena3+0 • Horde • | 2 | 2 | 17 / 33 | |
| Daily HyperBullet Arena½+0 • Bullet • | 38 | 28 | 86 / 300 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 9 | 16 | 5 / 122 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 93 / 149 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 6 | 38 / 143 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 708 / 1292 | |
| Юные Короли-64-25 Team Battle7+1 • Blitz • | 8 | 13 | 10 / 27 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 193 / 256 | |
| Hourly Atomic Arena2+0 • Atomic • | 11 | 21 | 28 / 142 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 103 / 135 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 34 / 109 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 3 | 46 / 69 | |
| Daily Atomic Arena3+0 • Atomic • | 12 | 11 | 25 / 68 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 214 / 217 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 78 / 119 | |
| Hourly King of the Hill Arena1+0 • King of the Hill • | 6 | 6 | 10 / 30 | |
| Next |