MaksimPushkarev • Tournaments
| 236 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Women's Day 2025 Arena3+2 • Blitz • | 3 | 2 | 1130 / 2716 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 1165 / 1874 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 700 / 839 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 484 / 1877 | |
| Blitz Warm-up Arena March '253+0 • Blitz • | 5 | 4 | 851 / 2175 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 827 / 950 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 47 / 526 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 731 / 865 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 170 / 2255 | |
| Blitz Shield Arena5+0 • Blitz • | 14 | 22 | 695 / 4856 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 812 / 1282 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 967 / 1136 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 495 / 639 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1777 / 1983 | |
| Daily Blitz Arena5+0 • Blitz • | 22 | 30 | 24 / 1855 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 858 / 1696 | |
| Weekly Blitz Arena5+0 • Blitz • | 3 | 2 | 2220 / 3351 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 796 / 1172 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 291 / 403 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 410 / 1009 | |
| Next |