SebasSabo
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Rapid Shield Arena10+0 • Rapid • | 3 | 5 | 1701 / 4819 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 401 / 1134 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 25 / 70 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 154 / 427 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 84 / 232 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 161 / 439 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 5 | 146 / 393 | |
| ChessMood 20-20 Grand Prix3+2 • Blitz • | 10 | 6 | 687 / 1846 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 167 / 445 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 5 | 801 / 2125 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 5 | 3 | 90 / 238 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 403 / 1053 | |
| 2025 Spring Marathon5+0 • Blitz • | 15 | 14 | 8186 / 21169 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 7 | 82 / 210 | |
| Lunar Year Prize Team Battle3+0 • Blitz • | 21 | 6 | 459 / 1155 | |
| FICM VS TORRE FUERTE COL-BOL Arena5+3 • Blitz • | 13 | 19 | 22 / 55 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 28 / 69 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 4 | 107 / 260 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 190 / 456 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 162 / 388 | |
| Next |