SebasSabo
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 41 / 74 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 108 / 193 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 4 | 127 / 226 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 539 / 952 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 325 / 568 | |
| King's Gambit Declined Rapid Arena10+0 • Rapid • | 2 | 2 | 358 / 624 | |
| Daily HyperBullet Arena½+0 • Bullet • | 11 | 8 | 225 / 391 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 351 / 606 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 640 / 1074 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 340 / 570 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 8 | 49 / 82 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 2 | 57 / 93 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 156 / 254 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 96 / 154 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 386 / 619 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 42 / 67 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 985 / 1568 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 6 | 3 | 3070 / 4842 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 1 | 85 / 134 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 2 | 412 / 649 | |
| Next |