SebasSabo
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 350 / 461 | |
| Monthly Rapid Arena10+0 • Rapid • | 2 | 0 | 3325 / 4190 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 393 / 486 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 329 / 400 | |
| Entrenamiento 24 2026 Arena5+1 • Blitz • | 3 | 2 | 14 / 17 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 163 / 195 | |
| TORNEO GERO Arena5+5 • Rapid • | 7 | 4 | 11 / 13 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 156 / 181 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 0 | 197 / 227 | |
| Blitz Shield Arena5+0 • Blitz • | 3 | 0 | 4478 / 5139 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 309 / 354 | |
| ChessMood 20-20 Grand Prix3+0 • Blitz • | 1 | 0 | 1678 / 1904 | |
| Hourly Three-Check Arena3+2 • Three-check • | 1 | 0 | 25 / 28 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 95 / 106 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 0 | 360 / 399 | |
| 328th ULTRAbullet Team Battle¼+0 • UltraBullet • | 8 | 0 | 102 / 113 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1831 / 2013 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 327 / 357 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1922 / 2095 | |
| Streamer Arena November '265+0 • Blitz • | 5 | 0 | 1282 / 1389 | |
| Next |