Stanboy14
• Tournaments
| 692 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Antichess Arena1+2 • Antichess • | 3 | 0 | 79 / 83 | |
| Daily Atomic Arena3+0 • Atomic • | 3 | 4 | 53 / 120 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 277 / 323 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 214 / 254 | |
| J3 UNSS Collège 2025 2026 Team Battle7+3 • Rapid • | 25 | 25 | 259 / 967 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 537 / 850 | |
| Hourly Crazyhouse Arena3+0 • Crazyhouse • | 1 | 0 | 71 / 81 | |
| Hourly Racing Kings Arena3+2 • Racing Kings • | 2 | 4 | 17 / 44 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 90 / 303 | |
| Hourly Atomic Arena½+0 • Atomic • | 6 | 2 | 49 / 57 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 5 | 230 / 802 | |
| Hourly Atomic Arena3+0 • Atomic • | 2 | 4 | 50 / 90 | |
| Hourly Atomic Arena1+2 • Atomic • | 6 | 6 | 74 / 137 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 226 / 272 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 87 / 275 | |
| Hourly Antichess Arena1+0 • Antichess • | 4 | 6 | 20 / 60 | |
| Hourly Atomic Arena3+0 • Atomic • | 4 | 6 | 47 / 104 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 11 | 10 | 53 / 90 | |
| Hourly Crazyhouse Arena3+0 • Crazyhouse • | 1 | 0 | 57 / 65 | |
| Four Knights Game SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 370 / 389 | |
| Next |