Stanboy14
• Tournaments
| 693 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 3 | 18 / 41 | |
| Hourly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 2 | 35 / 50 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 830 / 851 | |
| Hourly Atomic Arena0+2 • Atomic • | 4 | 2 | 38 / 55 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 504 / 613 | |
| Hourly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 0 | 35 / 37 | |
| Hourly Atomic Arena3+0 • Atomic • | 3 | 2 | 64 / 91 | |
| Hourly Antichess Arena½+0 • Antichess • | 3 | 2 | 30 / 43 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 3 | 3 | 17 / 35 | |
| Hourly Atomic Arena3+0 • Atomic • | 3 | 2 | 40 / 64 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 392 / 580 | |
| Hourly Atomic Arena1+0 • Atomic • | 7 | 5 | 40 / 81 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 0 | 49 / 60 | |
| Hourly Atomic Arena3+0 • Atomic • | 5 | 8 | 31 / 73 | |
| J2 UNSS Collège 2025 2026 Team Battle7+3 • Rapid • | 23 | 28 | 188 / 1033 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 2 | 51 / 65 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 2 | 37 / 62 | |
| Hourly Atomic Arena3+0 • Atomic • | 4 | 6 | 36 / 77 | |
| Hourly Antichess Arena2+0 • Antichess • | 1 | 2 | 124 / 194 | |
| Hourly Atomic Arena3+0 • Atomic • | 3 | 4 | 33 / 70 | |
| Next |