Theplayer1122
• Tournaments
| 1345 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 5 | 9 | 49 / 153 | |
| Maratón Liga América 2025.F14 Team Battle3+0 • Blitz • | 2 | 0 | 542 / 554 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 12 | 10 | 1245 / 3495 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 166 / 435 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 5 | 79 / 387 | |
| 5+1 Arena5+1 • Blitz • | 4 | 0 | 7 / 8 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 681 / 845 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 82 / 599 | |
| 7+0 Arena7+0 • Blitz • | 5 | 6 | 3 / 8 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 12 | 6 / 200 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 115 / 138 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 7 | 17 | 24 / 646 | |
| 5+1 Arena5+1 • Blitz • | 4 | 5 | 3 / 7 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 518 / 586 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 114 / 597 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 466 / 931 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 224 / 315 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 523 / 577 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 159 / 395 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 43 / 397 | |
| Next |