Theplayer1122
• Tournaments
| 1345 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 294 / 305 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 211 / 220 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 145 / 404 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 378 / 420 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 3 | 245 / 553 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 148 / 276 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 7 | 71 / 434 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 232 / 302 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 10 | 208 / 1224 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 40 / 197 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 5 | 136 / 466 | |
| 7+0 Arena7+0 • Blitz • | 4 | 2 | 5 / 8 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 94 / 283 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 5 | 207 / 660 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 4 | 5 | 80 / 334 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 57 / 377 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 226 / 287 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 4 | 70 / 189 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 1 | 126 / 186 | |
| WCCL - Round 1 Season 1 Team Battle30+10 • Classical • | 2 | 0 | 49 / 57 | |
| Next |