Theplayer1122
• Tournaments
| 1345 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 57 / 169 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 4 | 5 | 177 / 638 | |
| Ruy Lopez Bullet Arena1+0 • Bullet • | 1 | 0 | 165 / 184 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 168 / 316 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 11 | 14 | 11 / 445 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 213 / 234 | |
| 7+1 Arena7+1 • Blitz • | 5 | 5 | 3 / 11 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 299 / 555 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 306 / 316 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 491 / 527 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 12 | 15 / 266 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 65 / 425 | |
| Italian Game Rapid Arena10+0 • Rapid • | 1 | 2 | 180 / 391 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 21 / 312 | |
| 7+1 Arena5+2 • Blitz • | 8 | 10 | 3 / 12 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 6 | 65 / 342 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 10 | 21 / 362 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 209 / 326 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 14 | 5 / 286 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 11 / 258 | |
| Next |