Theplayer1122
• Tournaments
| 1345 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 57 / 870 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 577 / 851 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 262 / 560 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 216 / 225 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 350 / 1220 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 393 / 622 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 291 / 623 | |
| Autumn champions 6 Team Battle3+0 • Blitz • | 5 | 9 | 206 / 496 | |
| Four Knights Game Blitz Arena5+0 • Blitz • | 1 | 2 | 99 / 224 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 7 | 116 / 534 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 655 / 909 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 6 | 199 / 477 | |
| 5+0 Arena5+0 • Blitz • | 2 | 2 | 4 / 5 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 5 | 4 | 163 / 361 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 528 / 564 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 225 / 313 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 7 | 47 / 409 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 471 / 1279 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 252 / 432 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 135 / 420 | |
| Next |