ThorF • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 61 / 445 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 77 / 559 | |
| King's Atomic Marathon Team Battle2+0 • Atomic • | 21 | 45 | 17 / 121 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 84 / 577 | |
| Atomic Mega Teambattle 2 Team Battle3+0 • Atomic • | 41 | 46 | 56 / 375 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 8 | 48 / 316 | |
| 8. Hamburger Team Battle10+0 • Rapid • | 8 | 15 | 7 / 46 | |
| Rubinstein Team Battle5+4 • Atomic • | 15 | 6 | 4 / 26 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 40 / 260 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 8 | 45 / 286 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 14 | 22 / 138 | |
| Weekly Atomic Arena3+0 • Atomic • | 16 | 34 | 68 / 424 | |
| Daily Atomic Arena3+0 • Atomic • | 20 | 21 | 23 / 143 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 16 | 27 / 164 | |
| Daily Atomic Arena3+0 • Atomic • | 24 | 24 | 19 / 115 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 13 | 192 / 1157 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 122 / 709 | |
| ATOMIC CHAMPIONSHIP Team Battle3+0 • Atomic • | 30 | 45 | 95 / 533 | |
| Schnellschach Versuch 2 Arena10+3 • Rapid • | 8 | 12 | 2 / 11 | |
| SKW Monatsblitz Arena5+0 • Blitz • | 13 | 20 | 2 / 11 | |
| Next |