VultoSSA
• Tournaments
| 1450 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| iTABERABÃO Sextouu CHESSVEJA Arena3+0 • Blitz • | 2 | 0 | 47 / 54 | |
| 1108º SLT JUDIT POLGÁR 3ªRod Arena5+0 • Blitz • | 7 | 9 | 13 / 33 | |
| iTABERABÃO Sunday Arena3+0 • Blitz • | 10 | 8 | 27 / 60 | |
| 420th CXNL Arena3+1 • Blitz • | 5 | 6 | 11 / 25 | |
| iTABERABÃO ABULLETADO 2.0 Arena2+0 • Bullet • | 16 | 13 | 8 / 23 | |
| iTABERABÃO ABULLETADO MARATHON Arena2+1 • Bullet • | 1 | 2 | 4 / 7 | |
| iTABERABÃO Saturday Arena3+0 • Blitz • | 12 | 7 | 31 / 59 | |
| iTABERABÃO Sextouu Arena3+0 • Blitz • | 14 | 25 | 5 / 73 | |
| 418th CXNL Arena3+1 • Blitz • | 6 | 7 | 7 / 24 | |
| iTABERABÃO Arena3+0 • Blitz • | 15 | 15 | 16 / 63 | |
| 417th CXNL Arena3+1 • Blitz • | 3 | 4 | 5 / 17 | |
| iTABERABÃO Arena3+0 • Blitz • | 14 | 18 | 17 / 67 | |
| iTABERABÃO Arena3+0 • Blitz • | 14 | 16 | 22 / 92 | |
| 414th CXNL Arena3+1 • Blitz • | 2 | 0 | 12 / 15 | |
| iTABERABÃO FM PAULO JATOBA Arena3+0 • Blitz • | 7 | 5 | 27 / 52 | |
| 411st CXNL Arena3+1 • Blitz • | 8 | 20 | 1 / 24 | |
| 1097º SLT JUDIT POLGÁR 23ªRod Arena5+0 • Blitz • | 8 | 8 | 7 / 27 | |
| Xadrez entre Amigos Arena3+0 • Blitz • | 3 | 0 | 5 / 6 | |
| iTABERABÃO DEULLEFFER Arena3+0 • Blitz • | 12 | 9 | 27 / 63 | |
| iTABERABÃO Dibarion Arena3+0 • Blitz • | 11 | 15 | 14 / 59 | |
| Next |