CM arvids_andrejevs • Tournaments
| 476 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Grob Arena½+2 • Atomic • | 12 | 21 | 17 / 99 | |
| ismaxx Arena½+4 • Atomic • | 5 | 4 | 15 / 49 | |
| Blackburne Arena2+2 • Atomic • | 1 | 2 | 10 / 22 | |
| Titled Arena Warm-up Jan '191+0 • Bullet • | 18 | 38 | 625 / 3060 | |
| Troitsky Arena¾+2 • Atomic • | 4 | 2 | 31 / 55 | |
| Soltis Arena2+0 • Atomic • | 3 | 2 | 28 / 47 | |
| Nogueiras Arena1+2 • Atomic • | 1 | 0 | 43 / 46 | |
| Radjabov Arena4+1 • Atomic • | 2 | 2 | 3 / 19 | |
| Fatalibekova Arena3+0 • Atomic • | 3 | 2 | 20 / 48 | |
| Monthly Racing Kings Arena5+0 • Racing Kings • | 2 | 4 | 40 / 85 | |
| Kareem2008 Arena2+0 • Atomic • | 1 | 0 | 11 / 19 | |
| Dubois Arena1.5+2 • Atomic • | 15 | 20 | 6 / 47 | |
| Daily King of the Hill Arena3+0 • King of the Hill • | 6 | 18 | 3 / 35 | |
| Atomic Hollidays Arena¾+2 • Atomic • | 2 | 0 | 24 / 28 | |
| Vidmar Arena1+2 • Atomic • | 2 | 4 | 40 / 62 | |
| Movsesian Arena3+2 • Atomic • | 4 | 4 | 26 / 53 | |
| Master Murdock Gominola jaja Arena2+0 • Atomic • | 8 | 10 | 14 / 41 | |
| Nikitin Arena1.5+2 • Atomic • | 15 | 22 | 5 / 57 | |
| FVVWC2 King of the Hill #53+2 • King of the Hill • | 7 | 10 | 31 / 138 | |
| Barry Arena¾+1 • Atomic • | 13 | 12 | 14 / 40 | |
| Next |