marie1313
• Tournaments
| 388 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1167 / 1169 | |
| Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 3232 / 3632 | |
| Yearly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 4690 / 8524 | |
| Eastern Bullet Arena1+0 • Bullet • | 1 | 0 | 503 / 553 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 0 | 85 / 90 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 1 | 0 | 2221 / 2262 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 4 | 0 | 50 / 54 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1483 / 1534 | |
| Rapid Shield Arena10+0 • Rapid • | 2 | 0 | 4346 / 4393 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 0 | 114 / 116 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 2 | 0 | 5033 / 5121 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 322 / 327 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 6 | 41 / 180 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 420 / 452 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 4 | 731 / 1506 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 244 / 244 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 502 / 567 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 4382 / 5842 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 91 / 91 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 1280 / 1281 | |
| Next |