timothyemmanuel • Tournaments
| 150 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 14 | 8 / 56 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 34 / 37 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 143 / 208 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 25 / 66 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 18 | 5 / 71 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 2 | 29 / 45 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 20 | 3 / 40 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 224 / 383 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 10 | 9 / 57 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 16 | 6 / 44 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 150 / 191 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 6 | 20 / 76 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 146 / 228 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 191 / 625 | |
| Make or Break Saturday Arena3+0 • Blitz • | 10 | 11 | 3 / 6 | |
| Oyo State Chess Players Arena3+2 • Blitz • | 8 | 6 | 4 / 8 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 114 / 132 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 69 / 117 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 17 / 75 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 87 / 117 | |
| Next |