vpauser • Tournaments
| 253 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1467 / 1477 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 50 / 163 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 7 | 4 | 42 / 70 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 2 | 76 / 97 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 189 / 193 | |
| Abhijeet Joshi Arena15+10 • Rapid • | 2 | 2 | 6 / 8 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 58 / 66 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 107 / 135 | |
| Hourly Crazyhouse Arena3+0 • Crazyhouse • | 7 | 3 | 16 / 29 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 60 / 64 | |
| Bengal quarenntene liga Team Battle3+0 • Blitz • | 22 | 9 | 404 / 1019 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 6 | 2 | 28 / 34 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 40 / 96 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 6 | 15 / 38 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 140 / 221 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 4 | 82 / 192 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 140 / 148 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 133 / 179 | |
| Hourly Antichess Arena5+0 • Antichess • | 2 | 2 | 39 / 49 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 110 / 112 | |
| Next |