
Austria
9,909 players
Classical
Rank29
Top 10 rating2528
Players3,164
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,266
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Lang, Josef Jun. Austria | 2110 | 2063 | 1999 | 53 |
Mayrhuber, Tobias Austria | 2110 | 2019 | 2067 | 29 |
Nisavic, Uros Austria | 2110 | 1999 | 1999 | 23 |
Buchegger, Fridolin Austria | 2109 | 1965 | 2048 | 22 |
Starc, Christian Austria | 2109 | 2105 | 2058 | 56 |
Arztmann, Wolfgang Austria | 2108 | 2139 | 55 | |
Mitter, Gerd Austria | 2107 | 2036 | 2013 | 65 |
Ranits, Franz Austria | 2107 | 68 | ||
Monz, Dieter Austria | 2106 | 2007 | 45 | |
Rudolf, Herbert Austria | 2106 | 2073 | 62 | |
Geroe, Leonhard Austria | 2105 | 2047 | 2204 | 18 |
CM Gruenwald, Simon Austria | 2105 | 2065 | 2124 | 18 |
FM Kranzl, Peter Austria | 2105 | 2205 | 2163 | 62 |
Teufl, Siegfried Austria | 2105 | 68 | ||
FM Watzka, Horst Austria | 2105 | 2219 | 2212 | 88 |
FM Atlas, Dmitry Austria | 2104 | 2059 | 2099 | 58 |
Eder, Martin Austria | 2104 | 2114 | 1970 | 44 |
Gruber, Michael Austria | 2104 | 2167 | 2106 | 46 |
Kubinger, Thomas Austria | 2104 | 2182 | 39 | |
Kuthan, Andreas Austria | 2104 | 2194 | 2197 | 52 |
CM Radnaev, Nomin Austria | 2104 | 2069 | 2019 | 18 |
Ehs, Dominik Austria | 2103 | 2098 | 2087 | 31 |
Lovrinovic, Christian Austria | 2103 | 2015 | 2037 | 52 |
Thalhammer, Lorenz Austria | 2103 | 2088 | 35 | |
Bonstingl, Georg Austria | 2102 | 2260 | 2109 | 48 |
Austria | 2102 | 1957 | 2018 | 19 |
Forer, Lorenz Austria | 2102 | 52 | ||
Kremsner, Andreas Austria | 2101 | 43 | ||
Kroell, Johannes Austria | 2101 | 2082 | 2019 | 66 |
Standhartinger, Joachim Austria | 2100 | 1870 | 1834 | 18 |
| Next |
