
Austria
9,909 players
Classical
Rank29
Top 10 rating2528
Players3,164
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,266
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Schmidrathner, Christian Austria | 2099 | 2072 | 1929 | 36 |
FM Bachofner, Andreas Austria | 2098 | 2192 | 2160 | 54 |
FM Fritsch, Klaus Austria | 2098 | 60 | ||
Hatzl, Johannes Austria | 2098 | 2099 | 2065 | 49 |
Loebler, Heimo Austria | 2098 | 2064 | 2070 | 53 |
Prato, Simon Austria | 2098 | 2003 | 2063 | 24 |
Steinkogler, Michael Austria | 2098 | 1996 | 1981 | 40 |
FM Salvermoser, Bernd Austria | 2096 | 2144 | 2078 | 57 |
Blasge, Tobias Austria | 2095 | 2006 | 1963 | 22 |
Herzog, Ferdinand Austria | 2095 | 65 | ||
WFM Katter, Katharina Austria | 2095 | 1988 | 2024 | 21 |
Sohn, Benedikt Austria | 2095 | 1995 | 2138 | 20 |
Leonov, Leonid Austria | 2094 | 2066 | 2180 | 16 |
Hamberger, Hermann Austria | 2093 | 2098 | 71 | |
Koffler, Daniel Austria | 2093 | 2160 | 43 | |
Ruescher, Anton Austria | 2093 | 1940 | 2099 | 14 |
Scheiber, Michael Austria | 2093 | 2090 | 36 | |
Schwab, Rene Austria | 2093 | 2173 | 2076 | 62 |
Waldner, Alois Austria | 2093 | 1986 | 1874 | 56 |
Salamon, Werner Austria | 2092 | 2034 | 2164 | 61 |
Wickramasinghe, Nathaniel Austria | 2092 | 1893 | 1938 | 21 |
Dornauer, Joachim Austria | 2091 | 2167 | 2062 | 57 |
Eibinger, Manuel Austria | 2091 | 1998 | 39 | |
WFM Polterauer, Chiara Austria | 2091 | 2126 | 2053 | 26 |
Zanon, Magnus Austria | 2091 | 2042 | 2080 | 33 |
Proyer, Enno Austria | 2090 | 2003 | 1987 | 28 |
Wadsack, Winfried Austria | 2089 | 2036 | 2054 | 58 |
Ilijic, Mihajilo Austria | 2087 | 1994 | 1893 | 22 |
Waldmann, Gerald Austria | 2087 | 2063 | 2066 | 59 |
Koren, Paul Austria | 2086 | 25 | ||
| Next |
