
Austria
9,909 players
Classical
Rank29
Top 10 rating2528
Players3,164
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,266
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Kranz, Armin Austria | 2033 | 2000 | 2070 | 60 |
Rongitsch, Thomas Austria | 2033 | 2045 | 2082 | 46 |
CM Valtiner, Adamo Austria | 2033 | 2001 | 2108 | 23 |
Veladzic, Isak Austria | 2033 | 2048 | 2107 | 10 |
Wimmer, Johann Austria | 2033 | 1961 | 1894 | 63 |
Akel, Alaa Austria | 2032 | 35 | ||
Erharter, Christian Austria | 2032 | 2050 | 1998 | 49 |
Heilinger, Dietmar Austria | 2032 | 2003 | 2026 | 65 |
Berchtold, Clemens Austria | 2031 | 1997 | 1928 | 54 |
Kondrak, Christoph Austria | 2031 | 2004 | 2104 | 62 |
Reisenhofer, Maximilian Austria | 2031 | 1954 | 1954 | 22 |
Sucher, Johannes Austria | 2031 | 2104 | 2057 | 60 |
Birk, Robin Austria | 2030 | 1897 | 1964 | 23 |
Egger, Martin Austria | 2030 | 62 | ||
Ganglberger, Robert Austria | 2030 | 1968 | 2007 | 48 |
Gross, Michael Austria | 2030 | 62 | ||
Toller, Maximilian Austria | 2030 | 33 | ||
Polsterer, Heinz Austria | 2029 | 1979 | 1952 | 61 |
Vergeiner, Franz Austria | 2029 | 2052 | 69 | |
Brown, Julian Austria | 2028 | 1854 | 1883 | 16 |
Egger, Andreas Austria | 2028 | 2157 | 2077 | 61 |
Mascher, Klemens Austria | 2028 | 2097 | 57 | |
Guenes, Erdogan Austria | 2027 | 2069 | 55 | |
Irschick, Christoph Austria | 2027 | 1992 | 1946 | 41 |
Keferboeck, Jewgeni Austria | 2027 | 1952 | 2026 | 25 |
Koch, Martin Austria | 2027 | 1941 | 2001 | 25 |
Kuntner, Reinhard Austria | 2027 | 1995 | 1951 | 51 |
Stinner, David Austria | 2027 | 1966 | 2043 | 31 |
Valderrama, Linandro Austria | 2027 | 1975 | 2077 | 24 |
Albadri, Samer Austria | 2026 | 1951 | 34 | |
| Next |
