
Austria
9,914 players
Classical
Rank29
Top 10 rating2528
Players3,163
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,265
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Mitterhuemer, Guenter Austria | 2016 | 2011 | 1984 | 61 |
FM Poecksteiner, Johann Austria | 2015 | 2090 | 2076 | 71 |
Teuschler, Hugo Austria | 2015 | 2001 | 1935 | 62 |
Zsifkovits, Peter Austria | 2015 | 59 | ||
Holzhey, Wolfgang Austria | 2014 | 1824 | 29 | |
Leichtfried, Hans-Martin Austria | 2014 | 2098 | 66 | |
Priesner, Andreas Austria | 2014 | 2127 | 58 | |
Schulz, Peter Austria | 2014 | 1914 | 75 | |
Walder, Elias Austria | 2014 | 2009 | 2029 | 27 |
Brunner, Josephina Akiko Austria | 2013 | 1892 | 1766 | 15 |
Heiny, Michael Austria | 2013 | 35 | ||
WFM Mayrhuber, Nikola Austria | 2013 | 1980 | 1873 | 26 |
CM Toelly, Michael Austria | 2013 | 1996 | 2090 | 26 |
Bittner, Rudolf Jun. Austria | 2012 | 61 | ||
Budjav, Enkhjargal Austria | 2012 | 1903 | 1913 | 53 |
Kratschmer, Heinz Austria | 2012 | 83 | ||
Niedermayer, Anton Austria | 2012 | 67 | ||
Strallhofer, Hermann Austria | 2011 | 2043 | 73 | |
Vilits, Andreas Austria | 2011 | 2065 | 1930 | 39 |
Widner, Stefan Austria | 2011 | 1939 | 1933 | 45 |
Scheffknecht, Philipp Austria | 2010 | 2039 | 2059 | 45 |
Soldo, Dario Austria | 2010 | 1911 | 1884 | 19 |
Eller, Martin Austria | 2009 | 1917 | 1898 | 52 |
Ruisz, Johannes Austria | 2008 | 1949 | 1925 | 53 |
Savio, Alfred Jun. Austria | 2008 | 2049 | 1963 | 64 |
Szith, Gregor Austria | 2008 | 52 | ||
Jenul, Reinhold Austria | 2007 | 2006 | 68 | |
Kuhn, Maximilian Austria | 2007 | 1956 | 1903 | 25 |
WIM Mira, Helene Austria | 2007 | 1968 | 1942 | 72 |
Stadler, Peter Austria | 2006 | 2085 | 72 | |
| Next |
