
Austria
9,914 players
Classical
Rank29
Top 10 rating2528
Players3,163
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,265
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Weiss, Leo Austria | 2006 | 2066 | 1989 | 66 |
Maringer, Walter Austria | 2005 | 2093 | 62 | |
Wu, Chenshan Austria | 2005 | 2041 | 2072 | 12 |
Gsteu, Peter Austria | 2004 | 60 | ||
Maltsev, Oleg V. Austria | 2004 | 1987 | 2022 | 41 |
Slanovc, Florian Austria | 2004 | 37 | ||
Sovago, Philipp Austria | 2004 | 2004 | 1902 | 39 |
Wiedermann, Franz Austria | 2004 | 65 | ||
WFM Donets, Alina Austria | 2003 | 1956 | 1835 | 13 |
Goller, Alexander Austria | 2003 | 1914 | 1902 | 26 |
Mayr, Franz Austria | 2003 | 75 | ||
Stichlberger, Martin Austria | 2003 | 2154 | 2131 | 66 |
Zamfir, Florin Austria | 2003 | 1931 | 1958 | 23 |
Baier, Patrick Austria | 2002 | 2043 | 2031 | 39 |
Hainzinger, Johann Austria | 2002 | 1976 | 1938 | 58 |
Navratil, Robert Austria | 2002 | 1998 | 2056 | 57 |
Pokupec, Vilim Austria | 2002 | 1945 | 1986 | 47 |
Theussl, Manfred Austria | 2002 | 2016 | 58 | |
Drexel, Christof Austria | 2001 | 1971 | 58 | |
Egger, Philipp Austria | 2001 | 1971 | 1984 | 53 |
Baumgartner, Armin Austria | 2000 | 2033 | 39 | |
Benkoe, Markus Austria | 2000 | 1962 | 36 | |
Maux, Martin Austria | 2000 | 59 | ||
Moosbrugger, Alexander Austria | 2000 | 1964 | 1950 | 54 |
Pammer, Andreas Austria | 2000 | 58 | ||
Redhammer, Markus Austria | 2000 | 47 | ||
Reitinger, Simon Austria | 2000 | 1910 | 26 | |
Stampfer, Paul Austria | 2000 | 1974 | 1953 | 31 |
Erwin-Casero, Daniel Austria | 1999 | 1956 | 24 | |
Hafner, Robert Austria | 1999 | 63 | ||
| Next |
