
Austria
9,914 players
Classical
Rank29
Top 10 rating2528
Players3,163
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,265
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Hinterleitner, Hans Austria | 1831 | 1821 | 30 | |
Lais, Ingo Austria | 1831 | 1835 | 67 | |
Poetscher, Reinhard Austria | 1831 | 50 | ||
Sloboda, Johann Austria | 1831 | 72 | ||
Thalhammer, Manfred Austria | 1831 | 61 | ||
Grafenauer, Horst Austria | 1830 | 68 | ||
Peraus, Tizian Austria | 1830 | 1782 | 1785 | 19 |
Voelkl, Georg Austria | 1830 | 51 | ||
Broneder, Kurt Austria | 1829 | 1846 | 1779 | 20 |
Dines, Juergen Austria | 1829 | 42 | ||
Fabian, Franz Austria | 1829 | 71 | ||
Haemmerle, Dietmar Austria | 1829 | 1795 | 1588 | 64 |
Oberdorfer, Christof Austria | 1829 | 1801 | 35 | |
Ussar, Reinhard Austria | 1829 | 1830 | 1741 | 50 |
Hinterreiter, Stefan Austria | 1829 | 1598 | 1707 | 63 |
Gardavsky, Heinz Austria | 1828 | 79 | ||
Granabetter, Josef Austria | 1828 | 69 | ||
Loibl, Johann Austria | 1828 | 70 | ||
Reichenfelser, Werner Austria | 1828 | 1678 | 54 | |
Sudarma, Allan Austria | 1828 | 54 | ||
Ziegler, Alfons Austria | 1828 | 1808 | 95 | |
Kuda, Heinz Austria | 1827 | 1858 | 1858 | 82 |
Lederer, Anatol Austria | 1827 | 1857 | 49 | |
Reichoer, Stefan Austria | 1827 | 53 | ||
Rulitz, Franz Austria | 1827 | 1816 | 1783 | 61 |
Suster, Otto Austria | 1827 | 79 | ||
Umdasch, Dietmar Austria | 1827 | 64 | ||
Ties, Wolfgang Austria | 1827 | 73 | ||
Aitzetmueller, Elias Austria | 1826 | 1727 | 1757 | 22 |
Grohmann, Hans-Peter Austria | 1826 | 81 | ||
| Next |
