
Austria
9,920 players
Classical
Rank29
Top 10 rating2528
Players3,163
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,265
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Sonnberger, Norbert Austria | 1810 | 1845 | 64 | |
Hahn, Simon Austria | 1810 | 1631 | 17 | |
Hafner, Bernhard Austria | 1809 | 1965 | 1962 | 64 |
Mayr, Patrick Austria | 1809 | 1803 | 34 | |
Oreskovic, Andelko Austria | 1809 | 51 | ||
Trattner, Alfred Austria | 1809 | 1828 | 70 | |
Zouhar, Philipp Austria | 1809 | 1841 | 1827 | 27 |
Antenreiter, Martin Austria | 1808 | 1833 | 1792 | 49 |
Brezlan, Noel Austria | 1808 | 1823 | 1730 | 10 |
Frisch, Wilhelm Austria | 1808 | 1843 | 72 | |
Gerold, Arnold Austria | 1808 | 65 | ||
Kiefer, Michael Austria | 1808 | 1807 | 44 | |
Krejcar, Walter Austria | 1808 | 1801 | 1707 | 58 |
Rosifka, Walter Austria | 1808 | 63 | ||
Schricker, Philipp Austria | 1808 | 22 | ||
Yakovlyev, Sergiy Austria | 1808 | 67 | ||
Wienold, Heinrich Austria | 1808 | 1646 | 64 | |
Schwarz, Noah Maximilian Austria | 1808 | 24 | ||
Bittner, Helmut Austria | 1807 | 63 | ||
Fischer, Werner Austria | 1807 | 81 | ||
Gunz, Tobias Austria | 1807 | 35 | ||
Karl, Lorenz Austria | 1807 | 1708 | 29 | |
Rausch, Rudolf Austria | 1807 | 1879 | 1749 | 62 |
Reinthaler, Paul-Isidor Austria | 1807 | 1831 | 57 | |
Weiss, Guenther Austria | 1807 | 58 | ||
Wirthumer, Gunter Austria | 1807 | 1921 | 1877 | 68 |
Wirthensohn, Lothar Austria | 1807 | 71 | ||
Buchhas, Johann Austria | 1806 | 1740 | 1699 | 69 |
Chesnais, Wolfgang Austria | 1806 | 69 | ||
Galek, Pawel-Piotr Austria | 1806 | 1724 | 1643 | 47 |
| Next |
