
Austria
9,920 players
Classical
Rank29
Top 10 rating2528
Players3,163
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,265
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Liu, Philipp Austria | 1801 | 1674 | 19 | |
Schellnast, Oskar Austria | 1801 | 58 | ||
Schmid, Christoph Austria | 1801 | 60 | ||
Unterlass, Ernst Austria | 1801 | 1833 | 78 | |
Xu, Xingjian Austria | 1801 | 1725 | 1752 | 16 |
Bauer, Herbert Austria | 1800 | 63 | ||
Gaisberger, Nina Austria | 1800 | 1751 | 1788 | 18 |
Galavics, Hermann Austria | 1800 | 61 | ||
Hackbarth, Christa Austria | 1800 | 1752 | 1690 | 69 |
Joebstl, Wolfgang Austria | 1800 | 1775 | 1830 | 63 |
Kutzner, Lukas Austria | 1800 | 31 | ||
Ley, Helmut Austria | 1800 | 66 | ||
Paulovsky, Richard Austria | 1800 | 62 | ||
Schroll, Philipp Austria | 1800 | 1679 | 23 | |
Wiesinger, Klaus Austria | 1800 | 1878 | 54 | |
Fuchs, Franz Austria | 1799 | 1784 | 1797 | 70 |
Gajic, Triana Austria | 1799 | 1727 | 1761 | 77 |
Gotz, Severin Austria | 1799 | 34 | ||
Hakobyan, Louis Austria | 1799 | 58 | ||
Manaberger, Markus Austria | 1799 | 49 | ||
Ramsbacher, Julian Niklas Austria | 1799 | 1790 | 1739 | 23 |
Stenek, Bruno Austria | 1799 | 71 | ||
Brunner, Gerhard Austria | 1798 | 1980 | 69 | |
Kutschker, Roman Austria | 1798 | 42 | ||
Stojanovski, Davor Austria | 1798 | 1816 | 39 | |
Weinzierl, Josef Austria | 1798 | 66 | ||
Wilfling, Sandra Austria | 1798 | 1819 | 1713 | 32 |
Dangl, Christian Austria | 1797 | 1893 | 1882 | 66 |
Dragnev, Lubomir Austria | 1797 | 1776 | 55 | |
Prendinger, Rudolf Austria | 1797 | 1761 | 1720 | 83 |
| Next |
