
Austria
9,920 players
Classical
Rank29
Top 10 rating2528
Players3,163
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,265
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Pock, Philip Austria | 1752 | 1946 | 1758 | 27 |
Riegler, Katharina Austria | 1752 | 1684 | 1660 | 34 |
Wimmer, Friedrich Austria | 1752 | 1698 | 1665 | 68 |
Majkovski, Sarah Austria | 1751 | 1764 | 28 | |
Meyer, Ingo Austria | 1751 | 53 | ||
Steiger, Lenny Austria | 1751 | 1759 | 29 | |
Weiss, Arnold Austria | 1751 | 1802 | 50 | |
Rastegar, Rahim Austria | 1751 | 1691 | 32 | |
Haas, Rainer Austria | 1750 | 1808 | 1772 | 65 |
Hofmann, Robert Austria | 1750 | 69 | ||
Leitinger, Anton Austria | 1750 | 1551 | 1620 | 15 |
Eichhorn, Ernst Austria | 1749 | 1795 | 1755 | 59 |
Feinig, Reinhold Austria | 1749 | 1819 | 1786 | 64 |
Gottfried, Maximilian Austria | 1749 | 1578 | 1583 | 11 |
Imre, Gerald Austria | 1749 | 73 | ||
Tabelli, Andreas Austria | 1749 | 39 | ||
Pribozic, Sabrina Austria | 1748 | 25 | ||
Striessnig, Herwig Austria | 1748 | 1766 | 40 | |
Zenuni, Astrit Austria | 1748 | 1726 | 1783 | 40 |
Muellner, Dominik Austria | 1748 | 1843 | 1728 | 19 |
Goelles, Walter Austria | 1747 | 55 | ||
Kraker, Erwin Austria | 1747 | 64 | ||
Krizanic, Leon Austria | 1747 | 1603 | 16 | |
Marinovic, Sara Austria | 1747 | 1775 | 1808 | 20 |
Mayer, David Austria | 1747 | 38 | ||
Zauner, Josef Martin Austria | 1747 | 65 | ||
Nopp, Paul Austria | 1747 | 1708 | 30 | |
Bieber, Herbert Austria | 1746 | 74 | ||
Haslinger, David Austria | 1746 | 1741 | 31 | |
Holzer, Jan Austria | 1746 | 55 | ||
| Next |
