
Austria
9,920 players
Classical
Rank29
Top 10 rating2528
Players3,163
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,265
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Lettner, Jochen Austria | 1746 | 54 | ||
Reibenbacher, Manfred Austria | 1746 | 1782 | 1785 | 67 |
Schramel, Franz Austria | 1746 | 54 | ||
Angerer, Werner Austria | 1745 | 1694 | 1621 | 69 |
Doblhammer, Klaus Austria | 1745 | 60 | ||
Fink, Helmut Austria | 1745 | 1817 | 1878 | 79 |
Guggenberger, Florian Austria | 1745 | 34 | ||
Kaufmann, Johann Austria | 1745 | 65 | ||
Kuttnig, Roland Austria | 1745 | 1919 | 60 | |
Lehner-Dittenberger, Paul Austria | 1745 | 1767 | 1764 | 30 |
Plank, Roland Austria | 1745 | 1665 | 47 | |
Rabitsch, David Austria | 1745 | 1686 | 1717 | 18 |
Tarhuni, Adam Austria | 1745 | 1722 | 1679 | 34 |
Dobbins, Mark Austria | 1744 | 1657 | 1688 | 39 |
Burrer, Lukas Austria | 1743 | 1694 | 25 | |
Grebenar, Erich Austria | 1743 | 1785 | 66 | |
Loescher, Helmut Austria | 1743 | 1831 | 1699 | 70 |
Swoboda, Paul Austria | 1743 | 1653 | 1738 | 15 |
Bas, Aydan Austria | 1742 | 1689 | 30 | |
Lisy, Josef Austria | 1742 | 57 | ||
Haumer, Hans Peter Austria | 1742 | 62 | ||
Bichler, Gerhard Austria | 1741 | 1854 | 55 | |
Jachichanov, Deni Austria | 1741 | 1654 | 1670 | 24 |
Muradyan, Stefan Austria | 1741 | 1664 | 26 | |
Pichler, Lukas Austria | 1741 | 1769 | 46 | |
Rella, Mario Austria | 1741 | 1695 | 1807 | 14 |
Riegler, Stefan Austria | 1741 | 54 | ||
Rummel, Klaus Austria | 1741 | 83 | ||
Schramml, Alfred Austria | 1741 | 1880 | 1787 | 45 |
Singer, Martin Austria | 1741 | 1725 | 1699 | 59 |
| Next |
