
Austria
9,909 players
Classical
Rank29
Top 10 rating2528
Players3,164
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,266
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Brehovsky, Paul Austria | 2137 | 2143 | 2154 | 40 |
Insam, Heinz Austria | 2137 | 2141 | 2149 | 63 |
Sonnberger, Thomas Austria | 2137 | 2187 | 51 | |
Kanonier, Clemens Austria | 2136 | 58 | ||
Koller, Hans-Juergen Austria | 2136 | 2055 | 2051 | 34 |
Reichhuetter, Richard Austria | 2136 | 2047 | 2147 | 17 |
FM Schmidlechner, Alexander Austria | 2136 | 2195 | 2089 | 51 |
Steinwidder, Jonathan Austria | 2136 | 1970 | 2023 | 17 |
FM Benda, Herbert Austria | 2135 | 2232 | 2132 | 60 |
Bezler, Rainer Austria | 2135 | 57 | ||
Erlacher, Michael Austria | 2135 | 2123 | 2038 | 60 |
CM Steiner, Bruno Austria | 2135 | 2192 | 2101 | 62 |
Frank, Dieter Austria | 2134 | 2137 | 2206 | 55 |
Hofer, Maximilian Austria | 2132 | 2049 | 2042 | 27 |
Maier, Yuri Austria | 2132 | 2127 | 2046 | 56 |
FM Singer, Richard Austria | 2132 | 2203 | 2110 | 54 |
CM Ziegner, Markus Austria | 2131 | 2111 | 2131 | 52 |
Gerhold, Michael Austria | 2130 | 2134 | 2061 | 59 |
Kammerer, Gernot Austria | 2130 | 2057 | 2053 | 32 |
CM Steiner, Guenter Austria | 2130 | 2102 | 2149 | 60 |
Stradner, Stefan Austria | 2130 | 2157 | 2177 | 44 |
Raber, Florian Austria | 2129 | 1987 | 1969 | 45 |
Scheiber, Daniel Berndt Austria | 2129 | 2036 | 2007 | 13 |
Juenger, Heinz Austria | 2128 | 2130 | 2092 | 41 |
FM Kopinits, Anna-Christina Austria | 2127 | 2142 | 2177 | 41 |
Stirn, Martin Austria | 2127 | 2121 | 53 | |
Zimmermann, Heinz Austria | 2127 | 2176 | 2100 | 64 |
Prummer, Sebastian Austria | 2125 | 1870 | 1859 | 18 |
Reiss, Georg Austria | 2125 | 40 | ||
Strodl, Joachim Austria | 2125 | 2162 | 2045 | 57 |
| Next |
