
Austria
9,920 players
Classical
Rank29
Top 10 rating2528
Players3,163
Rapid
Rank31
Top 10 rating2492
Players1,336
Blitz
Rank29
Top 10 rating2495
Players1,265
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Della Pietra, Raimund Austria | 1666 | 1688 | 60 | |
Koeck, Manfred Austria | 1665 | 67 | ||
Mitterholzer, Helmuth Austria | 1665 | 1658 | 67 | |
Scharf, Leopold Austria | 1665 | 64 | ||
Feichtner, Valerie Austria | 1665 | 34 | ||
Raffer, Paul Austria | 1665 | 1676 | 24 | |
Hofer, Justin Austria | 1664 | 1593 | 20 | |
Kutschker, Alexander Austria | 1664 | 1835 | 1760 | 67 |
Isgandarli, Ashraf Austria | 1664 | 30 | ||
Wenusch, Michael Austria | 1664 | 64 | ||
Gietler, Matthias Austria | 1663 | 20 | ||
Obmann, Thomas Austria | 1663 | 65 | ||
Pristernik, Arnold Austria | 1663 | 1894 | 1662 | 55 |
Schreiber, Helmut Austria | 1663 | 1693 | 1642 | 72 |
Putz, Jakob Austria | 1663 | 1742 | 16 | |
Ludescher, Gerhard Austria | 1662 | 1620 | 71 | |
Peschl, Peter Austria | 1662 | 66 | ||
Vogel, Martin Austria | 1662 | 1737 | 31 | |
Giselbrecht, Dietmar Austria | 1661 | 56 | ||
Koch, Kelton James Austria | 1661 | 34 | ||
Paule, Andre Austria | 1661 | 22 | ||
Schluder, Natalie Austria | 1661 | 1644 | 1672 | 26 |
Uprimny, Naomi Austria | 1661 | 1541 | 1624 | 19 |
Batchenko, Miroslav Austria | 1660 | 1696 | 1655 | 15 |
Korn, Lothar Austria | 1660 | 63 | ||
Mahtesyan, Mark Austria | 1660 | 1696 | 1695 | 16 |
Schett, Franz Austria | 1660 | 76 | ||
Weber, Matej Austria | 1660 | 1619 | 16 | |
Koechle, Simon Austria | 1660 | 36 | ||
Holl, Robert Austria | 1659 | 59 | ||
| Next |
