
England
16,622 players
Classical
Rank16
Top 10 rating2584
Players2,698
Rapid
Rank17
Top 10 rating2540
Players2,419
Blitz
Rank19
Top 10 rating2522
Players1,514
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM McDonald, Neil England | 2388 | 2406 | 2374 | 59 |
England | 2383 | 2259 | 2344 | 11 |
England | 2382 | 2454 | 2498 | 50 |
IM Lohia, Sohum England | 2381 | 2274 | 2321 | 17 |
IM Kirk, Ezra England | 2380 | 2372 | 2189 | 30 |
GM Kosten, Anthony C. England | 2372 | 2402 | 68 | |
IM Rendle, Thomas E England | 2372 | 2390 | 2410 | 40 |
IM D`Costa, Lorin England | 2368 | 2372 | 2401 | 42 |
IM Jackson, James P England | 2367 | 2301 | 2308 | 35 |
IM McPhillips, Joseph England | 2355 | 2252 | 2202 | 29 |
IM Golding, Alex England | 2350 | 2208 | 2368 | 23 |
IM Eggleston, David J England | 2349 | 2474 | 2281 | 39 |
GM Hebden, Mark L England | 2343 | 2358 | 2436 | 68 |
FM Ady, Jonathan J. England | 2342 | 2266 | 2326 | 67 |
IM Hawksworth, John C England | 2339 | 63 | ||
IM Lawton, Geoff W England | 2324 | 2175 | 66 | |
England | 2321 | 2300 | 2422 | 17 |
FM York-Weaving, Richard England | 2320 | 2243 | 2243 | 32 |
England | 2319 | 2345 | 2321 | 67 |
FM Taylor, Martin R England | 2318 | 2299 | 45 | |
IM Balaji, Aaravamudhan England | 2317 | 2326 | 2386 | 21 |
IM Littlewood, Paul E England | 2316 | 70 | ||
IM Ledger, Andrew J England | 2315 | 2366 | 2294 | 57 |
FM He, Tom Junde England | 2313 | 2073 | 1939 | 15 |
FM Lee, Peter N England | 2311 | 2331 | 83 | |
GM Plaskett, H James England | 2308 | 2388 | 2375 | 66 |
FM Murawski, Jan England | 2307 | 2184 | 2068 | 15 |
FM Radchenko, Alexey England | 2306 | 2236 | 2253 | 39 |
FM Moreby, James England | 2305 | 2190 | 2206 | 24 |
FM Macklin, Paul England | 2304 | 2255 | 59 | |
| Next |
