
England
16,626 players
Classical
Rank16
Top 10 rating2584
Players2,698
Rapid
Rank17
Top 10 rating2540
Players2,419
Blitz
Rank19
Top 10 rating2522
Players1,514
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Rogers, Jonathan W England | 2304 | 2319 | 54 | |
FM Cumming, Rhys England | 2303 | 2220 | 2121 | 32 |
FM Haydon, David L England | 2303 | 2342 | 2301 | 38 |
FM Pein, Jonathan England | 2302 | 2109 | 2182 | 28 |
IM Ansell, Simon T England | 2301 | 2327 | 2359 | 51 |
FM Dishman, Stephen England | 2300 | 2129 | 2166 | 56 |
FM Turner, Max N England | 2298 | 2169 | 2161 | 23 |
Boswell, Jacob Connor England | 2297 | 2093 | 2171 | 25 |
England | 2297 | 2167 | 2078 | 26 |
FM Gallagher, Daniel GH England | 2296 | 2087 | 2070 | 26 |
England | 2293 | 2273 | 2315 | 46 |
England | 2293 | 2398 | 2359 | 61 |
IM Bates, Richard A England | 2287 | 2374 | 2268 | 47 |
England | 2287 | 2266 | 2216 | 48 |
FM Shearsby, Jude England | 2287 | 2146 | 2231 | 16 |
GM Cherniaev, Alexander England | 2280 | 2301 | 2603 | 57 |
IM Buckley, Graeme N England | 2276 | 2191 | 2197 | 55 |
FM Hobson, Kenneth England | 2275 | 2106 | 2102 | 17 |
IM Pigott, John C England | 2260 | 2266 | 69 | |
FM Kalavannan, Koby England | 2259 | 2272 | 2260 | 24 |
GM Davies, Nigel R England | 2257 | 2390 | 66 | |
CM Altman, Joshua England | 2254 | 2028 | 2015 | 22 |
Taylor, Adam A England | 2254 | 2165 | 2190 | 29 |
IM Pein, Malcolm England | 2251 | 2288 | 2151 | 66 |
CM Yoon, Jacob D England | 2248 | 2099 | 2020 | 20 |
Mooney, David Paul England | 2246 | 2219 | 2206 | 70 |
FM Allicock, Rawle A England | 2245 | 56 | ||
Bowcott-Terry, Finlay England | 2245 | 2289 | 2228 | 21 |
FM Vaidyanathan, Adithya England | 2240 | 2194 | 2134 | 14 |
FM Holland, James P England | 2239 | 2223 | 2143 | 31 |
| Next |
