
Germany
37,520 players
Classical
Rank8
Top 10 rating2629
Players14,259
Rapid
Rank13
Top 10 rating2566
Players4,949
Blitz
Rank12
Top 10 rating2582
Players4,476
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Wild, Achim Germany | 2275 | 2253 | 2258 | 34 |
IM Arnold, Lothar Germany | 2274 | 2342 | 2078 | 67 |
WGM Babiy, Olga Germany | 2274 | 2245 | 2302 | 37 |
Hamid, Emran Germany | 2274 | 2166 | 2254 | 28 |
FM Mundorf, Johannes Germany | 2274 | 2338 | 31 | |
Waldmann, Hans-Joachim Germany | 2274 | 2272 | 60 | |
WGM Sieber, Fiona Germany | 2273 | 2167 | 2166 | 26 |
CM Zhou, Syang Germany | 2273 | 2212 | 34 | |
Fischer, Edwin Germany | 2272 | 2124 | 2082 | 42 |
Herter, Arne Germany | 2272 | 1929 | 19 | |
CM Mueller, Magnus Germany | 2272 | 2135 | 2161 | 21 |
IM Niklasch, Oliver Germany | 2272 | 58 | ||
FM Sinz, Bernhard Germany | 2272 | 2249 | 2214 | 53 |
IM Zeller, Frank Germany | 2272 | 2318 | 2344 | 57 |
FM Heck, Norbert Germany | 2271 | 2153 | 2128 | 66 |
FM Raupp, Thomas Germany | 2271 | 2173 | 2158 | 68 |
Helbig, Daniel Germany | 2270 | 2199 | 2231 | 36 |
FM Hoeglauer, Patrick Germany | 2270 | 2264 | 2341 | 26 |
FM Knoedler, Dieter, Dr. Germany | 2270 | 62 | ||
FM Maetzkow, Maximilian Paul Germany | 2270 | 2176 | 2257 | 24 |
Mayer, Frank Germany | 2270 | 2237 | 57 | |
FM Panjer, Sidney Germany | 2270 | 2276 | 2261 | 22 |
FM Wiegmann, Sascha Germany | 2270 | 2067 | 41 | |
GM Gutman, Lev Germany | 2269 | 2378 | 2337 | 81 |
FM Herbrig, Alexander Germany | 2269 | 2111 | 26 | |
Kahleys, Kevin Germany | 2269 | 2212 | 2310 | 33 |
FM Philipowski, Robert Germany | 2269 | 2200 | 44 | |
Gentemann, Moritz Germany | 2268 | 2189 | 2130 | 43 |
Leeb, Simon Germany | 2268 | 2159 | 2230 | 27 |
Litzka, Richard Germany | 2268 | 2168 | 26 | |
| Next |
