
Germany
37,582 players
Classical
Rank8
Top 10 rating2629
Players14,259
Rapid
Rank13
Top 10 rating2566
Players4,949
Blitz
Rank12
Top 10 rating2582
Players4,476
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Jaeger, Mike Germany | 2081 | 46 | ||
Karimi, Farhad Germany | 2081 | 1983 | 1942 | 45 |
Niering, Martin Germany | 2081 | 2122 | 56 | |
Schaefer, Martin, Dr. Germany | 2081 | 1957 | 70 | |
Zeidler, Andreas Germany | 2081 | 67 | ||
CM Zschiedrich, Heiko Germany | 2081 | 2053 | 2042 | 47 |
Cichy, Michael, Dr. Germany | 2080 | 1955 | 2017 | 73 |
Fischer, Kay Germany | 2080 | 2021 | 63 | |
Gohla, Ulf Germany | 2080 | 2080 | 50 | |
Grabe, Lutz Germany | 2080 | 2109 | 2074 | 63 |
Labbe, Thomas Germany | 2080 | 2112 | 60 | |
Kresovic, Velimir Germany | 2080 | 2053 | 2100 | 71 |
Kuglstatter, Andreas Germany | 2080 | 2093 | 2008 | 52 |
Lorse, Matthias Germany | 2080 | 22 | ||
Neininger, Ralph Germany | 2080 | 2155 | 56 | |
Ott, Josef Sebastian Germany | 2080 | 25 | ||
Pejkovic, Patrick Slavko Germany | 2080 | 2067 | 53 | |
Riedel, Finn Germany | 2080 | 63 | ||
Schmedes, Hendrik Germany | 2080 | 2097 | 49 | |
FM Schunk, Thomas Germany | 2080 | 2180 | 2208 | 58 |
Telke, Holger Germany | 2080 | 2084 | 2082 | 57 |
Wielsch, Klaus Germany | 2080 | 67 | ||
Ermel, Dirk Germany | 2079 | 2065 | 50 | |
Kartsev, Nikolay Germany | 2079 | 2082 | 2050 | 24 |
CM Luther, Juergen Germany | 2079 | 2063 | 65 | |
Mandelbaum, Peter-Rene Germany | 2079 | 44 | ||
Meis, Carsten Germany | 2079 | 2105 | 55 | |
Rose, Daniel Germany | 2079 | 2036 | 2076 | 19 |
FM Seibold, Hubert, Dr. Germany | 2079 | 2015 | 80 | |
Stegert, Jonas Germany | 2079 | 1943 | 1964 | 22 |
| Next |
