
Germany
37,582 players
Classical
Rank8
Top 10 rating2629
Players14,259
Rapid
Rank13
Top 10 rating2566
Players4,949
Blitz
Rank12
Top 10 rating2582
Players4,476
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Schulze-Schwering, Philipp Germany | 2045 | 2053 | 2138 | 42 |
Segna, Ulrich, Prof. Dr. Germany | 2045 | 57 | ||
Staeblein, Christoph Germany | 2045 | 1965 | 62 | |
Zuehlke, Burkhard, Dr. Germany | 2045 | 2011 | 2018 | 70 |
Aksenov, Pavel Germany | 2044 | 2025 | 1981 | 44 |
Beck, Felix Germany | 2044 | 1918 | 35 | |
Fadeev, Justin Michael Germany | 2044 | 2061 | 1954 | 13 |
Franz, Christian, Dr. Germany | 2044 | 41 | ||
Fuchs, Thomas Germany | 2044 | 62 | ||
Gorissen, Hubert Germany | 2044 | 58 | ||
Heldt, Maximilian Germany | 2044 | 1945 | 30 | |
Irrgang, Stephan Germany | 2044 | 56 | ||
Kerz, Markus Germany | 2044 | 2135 | 1958 | 59 |
Kulm, Justin Germany | 2044 | 2101 | 2097 | 21 |
Lambert, Andreas Germany | 2044 | 2153 | 2176 | 58 |
Markgraf, Jonas Germany | 2044 | 1986 | 1961 | 46 |
Mehlhorn, David Germany | 2044 | 1985 | 2051 | 22 |
Moser, Axel Germany | 2044 | 2085 | 2178 | 47 |
Rittmann, Dirk Germany | 2044 | 62 | ||
Rombald, Robert Germany | 2044 | 1965 | 1918 | 48 |
Schaefer, Daniel Germany | 2044 | 1924 | 2004 | 24 |
Schmidt, Martin Germany | 2044 | 2048 | 38 | |
Cramer, Volker Germany | 2043 | 1971 | 58 | |
Cuno, Thomas Germany | 2043 | 59 | ||
Dahm, Bernd Germany | 2043 | 1990 | 1961 | 59 |
Fistoul, Boris Germany | 2043 | 28 | ||
Grimm, Uwe Germany | 2043 | 2060 | 2034 | 75 |
Hanhoerster, Stephan Germany | 2043 | 59 | ||
Koellner, Christof Germany | 2043 | 2032 | 2026 | 53 |
Lehmann, Peter Germany | 2043 | 70 | ||
| Next |
